| Category: Debt: Dynamic Bond |
| Launch Date: 18-12-2014 |
| Asset Class: Fixed Income |
| Benchmark: NIFTY Composite Debt Index A-III |
| Expense Ratio: 1.4% As on (30-08-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 100.0 |
| Minimum Topup: 100.0 |
| Total Assets: 494.82 Cr As on (31-08-2026) |
| Turn over: |
Anil Bamboli
To generate income/capital appreciation by investing in a range of debt and money market instruments. There is no assurance that the investment objective of the Scheme will be achieved.
| 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
|---|---|---|---|---|---|
| HDFC Dynamic Term Fund - Regular Plan - Normal IDCW Option | 4.03 | 5.88 | 4.87 | 5.34 | 6.02 |
| Benchmark | - | - | - | - | - |
| Debt: Dynamic Bond | 4.07 | 6.17 | 5.55 | 6.32 | 6.74 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| HDFC Dynamic Term Fund - Regular Plan - Normal IDCW Option | 3.41 | - | - | - | 7.4 | 19.51 |
| Debt: Dynamic Bond | - | - | - | - | - | - |
| Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
|---|---|---|---|---|---|---|
| HDFC Dynamic Term Fund Reg Normal IDCW | 18-12-2014 | 4.03 | 4.38 | 5.88 | 4.87 | 5.34 |
| ICICI Pru All Seasons Bond Premium Gr | 04-05-2009 | 12.09 | 9.46 | 8.32 | 9.04 | 9.69 |
| BANDHAN Dynamic Term Fund Reg B Gr | 01-12-2008 | 6.22 | 4.51 | 6.65 | 5.2 | 6.54 |
| Axis Dynamic Bond Reg Gr | 01-04-2011 | 6.0 | 6.35 | 7.06 | 5.81 | 6.87 |
| Kotak Dynamic Term Fund Reg Gr | 26-05-2008 | 5.59 | 5.46 | 6.94 | 5.7 | 6.97 |
| 360 ONE Dynamic Term Fund Reg Gr | 24-06-2013 | 5.42 | 6.92 | 7.72 | 6.54 | 6.78 |
| ABSL Dynamic Term Fund Reg Gr | 27-09-2004 | 5.03 | 6.02 | 6.98 | 6.55 | 5.51 |
| SBI Dynamic Term Fund Reg Gr | 10-02-2004 | 4.91 | 5.33 | 6.58 | 5.91 | 6.8 |
| ICICI Pru Dynamic Term Fund Reg Gr | 01-05-2009 | 4.69 | 6.09 | 6.79 | 6.18 | 7.24 |
| Nippon India Dynamic Term Fund Gr Plan Gr | 05-11-2004 | 4.59 | 5.9 | 6.78 | 5.74 | 6.14 |
Portfolio as on